• Complies with IS 1997 / ISO 385, Accuracy as per class B
• Designed with straight bore stopcock that increases the life, compared to Boroflo stopcocks
• The glass stopcock enhances control and enables smoother action
• Calibrated at 27°C
• Generally used in Titration process
Capacity (ml) | Graduation Interval (ml) | Tolerance (± ml) | Quantity Per Case | Price / Piece (₹) |
---|---|---|---|---|
5 | 0.02 | 0.02 | 5 | ₹1055.00 |
10 | 0.05 | 0.05 | 10 | ₹900.00 |
25 | 0.10 | 0.10 | 10 | ₹875.00 |
50 | 0.10 | 0.10 | 5 | ₹950.00 |
100 | 0.20 | 0.20 | 5 | ₹1330.00 |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list